Definition
Motor Vehicle Records (MVR) offer driving history information regarding insurance lapses, license suspensions, revocations, accidents, traffic violations, and unpaid, or unanswered summons. Additionally, certain state convictions for driving under the influence of alcohol or drugs are not listed on criminal court records, heightening the importance of a Motor Vehicle Record (MVR) check. MVRs report state driving records, including Commercial Driver’s License status (CDL) for at least 3 years, oftentimes up to 7 years.
Recommended for
A Motor Vehicle Records (MVR) search is recommended for applicants who would be in a position driving a company provided vehicle, chauffeuring, entertaining clients, driving on company time or operating machinery. Info Cubic can also assist with any required annual MVR audits.
Sources
Individual State’s Department or Bureau of Motor Vehicles
Turn Around Time
2-4 hours; however, some jurisdictions such as Alaska may take up to 24 hours
Information Required
- Applicant Information – Name and Date of Birth, address history
- Applicant AKA – Additional names that an applicant’s record might be filed under (maiden names, nicknames, etc.)
Results Guidelines
The MVR search identifies the name, license issue and expiration date, license status, license number, license type, endorsements, restrictions, driving violations and suspensions. Additionally it can locate felony/misdemeanor convictions related to accidents or other driving violations (but is not a replacement for a comprehensive criminal search). Consultation with qualified legal counsel is recommended for all employment law matters.
Sample Report
Click here to the sample report.
Motor Vehicle Records (MVR) Turnaround Time
States | Years | Turnaround Time | Required Info | |
Alabama | 3 YRS | Instant | DL#, Name | |
Alaska | 3 YRS | Instant | DL#, Name,DOB,SR** | |
Arizona | 3 YRS | Instant | DL#, Name | |
Arkansas | 3 YRS | Instant | DL#, Name, Agreement(sr) | |
California | No Set Scope* | Instant | DL#, Name | |
Colorado | No Set Scope* | Instant | DL#, Name | |
Connecticut | No Set Scope* | Instant | DL#, Name, DOB | |
Delaware | 3 YRS | Instant | DL#, Name | |
Dist. of Columbia | No Set Scope* | Instant | DL#, Name, DOB, SR** | |
Florida | 7 YRS | Instant | DL#, Name; Note on REQ. Years REQ. | |
Georgia | 7 YRS | Instant | DL#, Name, DOB, Agreement | |
Hawaii | 7 YRS | Overnight | DL#, Name, DOB, SR** | |
Idaho | 3 YRS | Instant | DL#, Name, DOB | |
Illinois | No Set Scope* | Instant | DL#, SR**, Agreement | |
Indiana | 7 YRS | Instant | DL#, Name, DOB | |
Iowa | No Set Scope* | Instant | DL#, Name, DOB | |
Kansas | No Set Scope* | Instant | DL#, Name | |
Kentucky | 3 YRS | Instant | DL#, Name | |
Louisiana | 3 YRS | Instant | DL#, Name | |
Maine | 3 YRS | Instant | DL#, Name, DOB | |
Maryland | 3 YRS | Instant | DL#, Name | |
Massachusetts | No Set Scope* | Instant | DL#, Name, DOB | |
Michigan | No Set Scope* | Instant | DL# | |
Minnesota | 5 YRS | Instant | DL# | |
Mississippi | 3 YRS | Instant | DL#, Name, DOB, SR** | |
Missouri | No Set Scope* | Instant | DL#, Name, DOB, SSN | |
Montana | No Set Scope* | Instant | DL#, Name | |
Nebraska | 5 YRS | Instant | DL#, Name | |
Nevada | 3 YRS | Instant | DL#, Name | |
New Hampshire | 5 YRS | Instant | DL#, Name, DOB SR** | |
New Jersey | 5 YRS | Instant | DL#, Name, DOB | |
New Mexico | 3 YRS | Instant | DL#, Name, DOB | |
New York | 5 YRS | Instant | DL#, Name | |
North Carolina | 7 YRS | Instant | DL# | |
North Dakota | 3 YRS | Instant | DL#, Name, DOB | |
Ohio | 3 YRS | Instant | DL#, Name, DOB | |
Oklahoma | 3 YRS | Instant | DL#, Name, DOB | |
Oregon | No Set Scope* | Instant | DL#, Name | |
Pennsylvania | 7 YRS | Within 24 hours | DL#, Name | |
Rhode Island | 3 YRS | Instant | DL#, Name, DOB | |
South Carolina | 7 YRS | Instant | DL#, Name | |
South Dakota | 3 YRS | Instant | DL#, Name, DOB | |
Tennessee | 3 YRS | Instant | DL#, Name, DOB | |
Texas | 3 YRS | Instant | DL#, Name, DOB | |
Utah | No Set Scope* | Instant | DL#, Name | |
Vermont | 3 YRS | Instant | DL#, Name | |
Virginia | No Set Scope* | Instant | DL#, Name, SR** | |
Washington | No Set Scope* | Instant | DL#, Name | |
West Virginia | 7 YRS | Instant | DL#, Name | |
Wisconsin | No Set Scope* | Instant | DL# | |
Wyoming | No Set Scope* | Instant | DL#, Name, DOB, SR** |
*Information Within 7 Years Reported
**SR- Signed release form
Comments